top of page
ondas-azules.png
FLOOR PLANS
The master-planned design of each and every residence at L’EAU¡
guarantees a next-level luxury experience.
brochure.png
site plan.png

SITE PLAN

first floor.png

FIRST FLOOR

second floor.png

SECOND FLOOR

ground floor.png

GROUND FLOOR

basement-floor.jpg

BASEMENT

ondas-azules.png
RESIDENCE ONE | CASA UNO
9,501.71 SQ. FT. | 882.74 SQ. M.
CONSTRUCTION AREA | ÁREA DE CONSTRUCCIÓN
COVERED AREA | ÁREA CUBIERTA
7,104.07 SQ. FT. | 659.99 SQ. M.

COMMON AREA | INDIVIDO ÁREA COMÚN
2.397.64 SQ. FT. | 222.75 SQ. M.

GARDENS, POOL, FIREPIT | JARDINES, ALBERCA, ÁREA DE FOGATA
2.109.08 SQ. FT. | 195.94 SQ.M.

PRIVATE LOT | ÁREA DE LOTE
4,326.44 SQ. FT. | 401.94 SQ. M.
casa-1render.jpg
casa-1-ground.jpg
casa-1-ground-info.png
casa-1-1st-floor.jpg
csa-1-1stF-info.png
casa-1-2nd-floor.jpg
csa-1-2ndF-info.png
casa-1-rooftop.jpg
casa-1-rooftop-info.png
ondas-azules.png
RESIDENCE TWO | CASA DOS
9,910.00 SQ FT. | 920.67 SQ. M.
CONSTRUCTION AREA | ÁREA DE CONSTRUCCIÓN
COVERED AREA | ÁREA CUBIERTA
7,409.33 SQ. FT. | 688.35 SQ. M.

COMMON AREA | INDIVIDO ÁREA COMÚN
2.500.67 SQ. FT. | 232.32 SQ. M

GARDENS, POOL, FIREPIT | JARDINES, ALBERCA, ÁREA DE FOGATA
1.242.69 SQ. FT. | 115.45 SQ.M.

PRIVATE LOT | ÁREA DE LOTE
3,480.18 SQ. FT. | 323.32 SQ. M.
casa-2-render.jpg
csa-2-sot.jpg
csa-2-sot-info.png
casa-2-ground.jpg
casa-2-ground-info.png
casa-2-1st-floor.jpg
csa-2-1stF-info.png
casa-2-2nd-floor.jpg
csa-2-2ndF-info.png
casa-2-rooftop.jpg
casa-2-rooftop-info.png
ondas-azules.png
RESIDENCE THREE | CASA TRES
9,830.24 SQ FT. | 913.26 SQ. M.
CONSTRUCTION AREA | ÁREA DE CONSTRUCCIÓN
COVERED AREA | ÁREA CUBIERTA
7,349.70 SQ. FT. | 682.81 SQ. M.

COMMON AREA | INDIVIDO ÁREA COMÚN
2.480.54 SQ. FT. | 230.45 SQ. M

GARDENS, POOL, FIREPIT | JARDINES, ALBERCA, ÁREA DE FOGATA
1,780.67 SQ. FT. | 165.43 SQ.M.

PRIVATE LOT | ÁREA DE LOTE
3,869.62 SQ. FT. | 359.50 SQ. M.
casa-3-render.jpg
csa-3-sot.jpg
csa-3-sot-info.png
casa-3-ground.jpg
casa-3-ground-info.png
casa-3-1st-floor.jpg
csa-3-1stF-info.png
casa-3-2nd-floor.jpg
csa-3-2ndF-info.png
casa-3-rooftop.jpg
casa-3-rooftop-info.png
ondas-azules.png
RESIDENCE FOUR | CASA CUATRO
9,236.23 SQ FT. | 858.07 SQ. M.
CONSTRUCTION AREA | ÁREA DE CONSTRUCCIÓN
COVERED AREA | ÁREA CUBIERTA
6,905.58 SQ. FT. | 641.55 SQ. M.

COMMON AREA | INDIVIDO ÁREA COMÚN
2.330.65 SQ. FT. | 216.52 SQ. M

GARDENS, POOL, FIREPIT | JARDINES, ALBERCA, ÁREA DE FOGATA
1.579.82 SQ. FT. | 146.77 SQ.M.

PRIVATE LOT | ÁREA DE LOTE
3,668.55 SQ. FT. | 340.82 SQ. M.
casa-4-render.jpg
csa-4-sot.jpg
csa-4-sot-info.png
casa-4-ground.jpg
casa-4-ground-info.png
casa-4-1st-floor.jpg
csa-4-1stF-info.png
casa-4-2nd-floor.jpg
csa-4-2ndF-info.png
casa-4-rooftop.jpg
casa-4-rooftop-info.png
ondas-azules.png
RESIDENCE FIVE | CASA CINCO
9,650.14 SQ FT. | 896.53 SQ. M.
CONSTRUCTION AREA | ÁREA DE CONSTRUCCIÓN
COVERED AREA | ÁREA CUBIERTA
7,215.04 SQ. FT. | 670.30 SQ. M.

COMMON AREA | INDIVIDO ÁREA COMÚN
2.435.09 SQ. FT. | 226.23 SQ. M

GARDENS, POOL, FIREPIT | JARDINES, ALBERCA, ÁREA DE FOGATA
1.250.66 SQ. FT. | 116.19 SQ.M.

PRIVATE LOT | ÁREA DE LOTE
3,339.39 SQ. FT. | 310.24 SQ. M.
casa-5-render.jpg
csa-5-sot.jpg
csa-5-sot-info.png
casa-5-ground.jpg
casa-5-ground-info.png
casa-5-1st-floor.jpg
csa-5-1stF-info.png
casa-5-2nd-floor.jpg
csa-5-2ndF-info.png
casa-5-rooftop.jpg
casa-5-rooftop-info.png
ondas-azules.png
RESIDENCE SIX | CASA SEIS
9,331.97 SQ FT. | 866.97 SQ. M.
CONSTRUCTION AREA | ÁREA DE CONSTRUCCIÓN
COVERED AREA | ÁREA CUBIERTA
6,977.16 SQ. FT. | 648.20 SQ. M.

COMMON AREA | INDIVIDO ÁREA COMÚN
2,354.81 SQ. FT. | 218.77 SQ. M

GARDENS, POOL, FIREPIT | JARDINES, ALBERCA, ÁREA DE FOGATA
1.261.74 SQ. FT. | 117.22 SQ.M.

PRIVATE LOT | ÁREA DE LOTE
3,134.02 SQ. FT. | 291.16 SQ. M.
casa-6-render.jpg
csa-6-sot.jpg
csa-6-sot-info.png
casa-6-ground.jpg
casa-6-ground-info.png
casa-6-1st-floor.jpg
csa-6-1stF-info.png
casa-6-2nd-floor.jpg
csa-6-2ndF-info.png
casa-6-rooftop.jpg
casa-6-rooftop-info.png
ondas-azules.png
RESIDENCE SEVEN | CASA SIETE
11,109.10 SQ FT. | 1.032.07 SQ. M.
CONSTRUCTION AREA | ÁREA DE CONSTRUCCIÓN
COVERED AREA | ÁREA CUBIERTA
8.305.86 SQ. FT. | 771.64 SQ. M.

COMMON AREA | INDIVIDO ÁREA COMÚN
2.803.25 SQ. FT. | 260.43 SQ. M

GARDENS, POOL, FIREPIT | JARDINES, ALBERCA, ÁREA DE FOGATA
2,565.04 SQ. FT. | 238.30 SQ.M.

PRIVATE LOT | ÁREA DE LOTE
3,610.97 SQ. FT. | 335.4 SQ. M.
casa-7-render.jpg
csa-7-sot.jpg
csa-7-sot-info.png
casa-7-ground.jpg
casa-7-ground-info.png
casa-7-1st-floor.jpg
csa-7-1stF-info.png
casa-7-2nd-floor.jpg
csa-7-2ndF-info.png
casa-7-rooftop.jpg
casa-7-rooftop-info.png
int1.png
int1.png

FLOOR PLANS | PLANTAS ARQUITECTÓNICAS

RESIDENCE ONE | CASA UNO

BASEMENT | SÓTANO
GROUND FLOOR | PLANTA BAJA
FIRST FLOOR | PRIMER NIVEL
SECOND FLOOR | SEGUNDO NIVEL
ROOFTOPT | TERRAZA JACUZZI

RESIDENCE TWO | CASA DOS

BASEMENT | SÓTANO
GROUND FLOOR | PLANTA BAJA
FIRST FLOOR | PRIMER NIVEL
SECOND FLOOR | SEGUNDO NIVEL
ROOFTOPT | TERRAZA JACUZZI

9,501.71 SQ. FT. | 882.74 SQ. M.

1,842.35 SQ. FT. | 171.16 SQ. M.
3,758.11 SQ. FT. | 349.14 SQ. M.
2,028.56 SQ. FT. | 188.46 SQ. M.
1,584.12 SQ. FT. | 147.17 SQ. M.
1,364.21 SQ. FT. | 126.74 SQ. M.

9,910.00 SQ. FT. | 920.67 SQ. M.

2,147.61 SQ. FT. | 199.52 SQ. M.
2,891.72 FT. | 268.65 SQ. M.
2,028.56 SQ. FT. | 188.46 SQ. M.
1,584.1 SQ. FT. | 147.17 SQ. M.
1,364.00 SQ. FT. | 126.72 SQ. M.

RESIDENCE THREE | CASA TRES

BASEMENT | SÓTANO
GROUND FLOOR | PLANTA BAJA
FIRST FLOOR | PRIMER NIVEL
SECOND FLOOR | SEGUNDO NIVEL
ROOFTOPT | TERRAZA JACUZZI

9,830.24 SQ. FT. | 913.26 SQ. M.

2,101.43 SQ. FT. | 195.23 SQ. M.
3,280.94 SQ. FT. | 304.81 SQ. M.
2,163.86 SQ. FT. | 201.03 SQ. M.
1,584.12 SQ. FT. | 147.17 SQ. M.
1,364.00 SQ. FT. | 126.72 SQ. M.

int2.png

RESIDENCE FOUR | CASA CUATRO

BASEMENT | SÓTAN
GROUND FLOOR | PLANTA BAJA
FIRST FLOOR | PRIMER NIVEL

SECOND FLOOR | SEGUNDO NIVEL ROOFTOPT | TERRAZA JACUZZI

9,236.23 SQ. FT. | 858.07 SQ. M.

1,767.32 SQ. FT. | 164.19 SQ. M.
3,080.09 SQ. FT. | 286.15 SQ. M.
2,034.16 SQ. FT. | 178.98 SQ. M.
1,711.46 SQ. FT. | 159.00 SQ. M.
1,364.00 SQ. FT. | 126.72 SQ. M.

RESIDENCE FIVE | CASA CINCO
 

BASEMENT | SÓTAN

GROUND FLOOR | PLANTA BAJA

FIRST FLOOR | PRIMER NIVEL

SECOND FLOOR | SEGUNDO NIVEL ROOFTOPT | TERRAZA JACUZZI

9,650.14 SQ. FT. | 896.53 SQ. M.

2.071.19 SQ. FT. | 192.42 SQ. M.
2,753.83 FT. | 255.84 SQ. M.
1,926.63 SQ. FT. | 178.99 SQ. M.
1,714.04 SQ. FT. | 159.24 SQ. M.
1,364.00 SQ. FT. | 126.72 SQ. M.

RESIDENCE SIX | CASA SEIS

BASEMENT | SÓTANO
GROUND FLOOR | PLANTA BAJA
FIRST FLOOR | PRIMER NIVEL
SECOND FLOOR | SEGUNDO NIVEL
ROOFTOPT | TERRAZA JACUZZI

9,331.97 SQ. FT. | 866.97 SQ. M.

1,865.92 SQ. FT. | 173.35 SQ. M.
3,014.75 SQ. FT. | 280.08 SQ. M.
1,891.54 SQ. FT. | 175.73 SQ. M.
1,466.69 SQ. FT. | 136.26 SQ. M.
1,299.52 SQ. FT. | 120.73 SQ. M.

RESIDENCE SEVEN | CASA SIETE

BASEMENT | SÓTANO
GROUND FLOOR | PLANTA BAJA
FIRST FLOOR | PRIMER NIVEL
SECOND FLOOR | SEGUNDO NIVEL
ROOFTOPT | TERRAZA JACUZZI

11,109.10 SQ. FT. | 1,032.07 SQ. M

3,508.06 SQ. FT. | 325.91 SQ. M.
4,316.33 SQ. FT. | 401.00 SQ. M.
1,740.84 SQ. FT. | 161.73 SQ. M.
1,305.66 SQ. FT. | 121.30 SQ. M.
1,1172.94 SQ. FT. | 108.97 SQ. M.

int3.png

COMMON AREA | ÁREAS COMUNES
8,569.90 SQ. FT. | 796.17 SQ. M.

AMENITIES | AMENIDADES

AMENITIES | AMENIDADES
TERRACE AND POOL | TERRAZA Y ALBERCA
COVERED TERRACE | TERRAZA CUBIERTA

8,569.90 SQ. FT. | 796.17 SQ. M.

2,530.38 SQ. FT. | 235.08 SQ. M.
2,891.93 SQ. FT. | 268.67 SQ. M.
3,147.58 SQ. FT. | 292.42 SQ. M.

SERVICE AREAS | ÁREAS DE SERVICiO
17,361.32 SQ. FT. | 1,612.92 SQ. M.


PARKING AND SERVICE | ESTACIONAMIENTO Y SERVICIOS
2,530.38 SQ. FT. | 235.08 SQ. M.

TERRACE AND POOL | TERRAZA Y ALBERCA COVERED
2,891.93 SQ. FT. | 268.67 SQ. M.

TERRACE | TERRAZA CUBIERTA
3,147.58 SQ. FT. | 292.42

ondas-grises.png

NOTICES:

All depictions of appliances, counters, soffits, floor coverings, accessories, furniture, fixtures, and all other items of decoration are strictly for illustrative and display purposes only and is intended to act as an example to assist purchasers in visualizing a fully furnished unit. Such depictions should not be relied upon as a representation of the final product. All such items will not be included with the unit unless otherwise provided for in the purchase and sale documents and are subject to changes or substitution without notice. Stated square footages and dimensions are measured to the exterior boundaries of the exterior walls and the centerline of interior demising walls and in fact vary from the square footage and dimensions that would be determined by using the description and definition of the “Unit” set forth in the Declaration (which generally only includes the interior airspace between the perimeter walls and excludes all interior structural components and other common elements). This method is substitution without notice. Stated square footages and dimensions are measured to the exterior boundaries of the exterior walls and the centerline of interior demising walls and in fact vary from the square footage and dimensions that would be determined points of each given room (as if the room were a perfect rectangle), without regard for any cutouts or variations. Accordingly, the area of the actual room will typically be smaller than the product obtained by multiplying the stated length and width. All generally used in sales materials and is provided to allow a prospective buyer to compare the Units with units in other condominium projects that utilize the same method. Measurements of rooms set forth on this floor plan are generally taken at the farthest dimensions are estimates which will vary with actual construction, and all floor plans, specifications and other development plans are subject to change and will not necessarily accurately reflect the final plans and specifications for the development. RENDERING The sketches, renderings, graphic materials, specifications, terms, conditions and statements contained in this brochure are proposed only, and the Developer reserves the right to modify, revise, or withdraw any or all of the same in its sole discretion and without prior notice. The photographs contained in this brochure have been taken off-site and are merely intended as illustrations of the concepts depicted therein. Nothing herein shall constitute an offer to sell, or a solicitation of offers to buy, in states in which such offers or solicitations cannot be made.

NOTAS:

Las dimensiones son estimaciones que variarán con la construcción real, y todos los planos de planta, especificaciones y otros planes de desarrollo están sujetos a cambios y no reflejarán necesariamente con exactitud los planos y especificaciones finales de la promoción. Todas las representaciones de electrodomésticos, mostradores, plafones, revestimientos de suelos, accesorios, muebles, accesorios, y todos los demás elementos de decoración son estrictamente para fines ilustrativos y de visualización y está destinado a actuar como un ejemplo para ayudar a los compradores en la visualización de una unidad totalmente amueblada. Dichas descripciones no deben considerarse como una representación del producto final. Todos estos elementos no se incluirán con la unidad a menos que se estipule lo contrario en los documentos de compraventa y están sujetos a cambios o sustituciones sin previo aviso. El metraje y dimensiones indicados se miden a los límites exteriores de las paredes exteriores y la línea central de las paredes interiores de demarcación y de hecho varían del metraje y dimensiones que se determinarían utilizando la descripción y definición de la «Unidad» (que generalmente sólo incluye el espacio aéreo interior entre las paredes perimetrales y excluye todos los componentes estructurales interiores y otros elementos comunes). Este método es sustitutivo sin previo aviso. El metraje y dimensiones declarados se miden hasta los límites exteriores de las paredes exteriores y la línea central de las paredes interiores de demarcación y de hecho varían de los pies cuadrados y dimensiones que se determinarían puntos de cada habitación dada (como si la habitación fuera un rectángulo perfecto), sin tener en cuenta cualquier recorte o variaciones. En consecuencia, la superficie de la habitación real será normalmente menor que el producto obtenido multiplicando la longitud y la anchura indicadas. Todo generalmente utilizado en materiales de ventas y se proporciona para permitir a un posible comprador comparar las Unidades con unidades en otros proyectos que utilizan el mismo método. Las medidas de las habitaciones establecidas en este plano se toman generalmente en el extremo dimensiones son estimaciones que pueden variar con la construcción real, y todos los planos, especificaciones y otros planes de desarrollo están sujetas a cambios y no necesariamente reflejan con exactitud los planes finales y especificaciones para el desarrollo. RENDERING Los bocetos, renders, materiales gráficos, especificaciones, términos, condiciones y declaraciones contenidas en este folleto son sólo propuestas, y el Promotor se reserva el derecho de modificar, revisar o retirar cualquiera o todos ellos a su sola discreción y sin previo aviso. Las fotografías contenidas en este folleto han sido tomadas fuera de las instalaciones y sólo pretenden ilustrar los conceptos que en ellas se representan.

bottom of page